| Algemeen |
| Processormodel | Intel® Celeron® N5100 Processor, 4 cores, up to 2.80 GHz |
| Besturingssysteem | Windows 11 Pro |
| Software |
| Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. |
| Processor |
| Processorfamilie | Celeron |
| Aantal processorkernen | Quad-Core (4 Cores) |
| Geheugen |
| Intern geheugen | 8 GB |
| Geheugenlayout | 1 x 8 GB |
| Maximum intern geheugen | 16 GB |
| Intern geheugentype | DDR4 |
| Geheugenslots | 2 |
| Geheugen form factor | SO-DIMM, 260-polig |
| Opslagmedia |
| Totale opslagcapaciteit | 240 GB |
| HDD interface | SATA 6Gb/s |
| Soorten RAID | Ondersteund geen Raid. |
| SSD interfaces | PCIe (NVMe) |
| SSD capaciteit | 240 GB |
| HDD capaciteit | 1 x 240 GB – SSD |
| Aantal storage drives ondersteund | 1 |
| Opslagmedia | SSD M.2 |
| Prestatie |
| Markt positionering | Gamer Micro/ Mini Formaat |
| Type product | Personal-Computer |
| Audio-uitgangskanalen | Stereo |
| Audiosysteem | High definition audio |
| Design |
| Type behuizing | Micro formaat |
| Certificering | Assemblage volgens ISO9001 in Duitsland Compatible: SMBios (DMI), EnergyStar (Valid only for U.S.), EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC |
| Toetsenbord formaat | Optioneel |
| Technische details |
| Land | International |
| Inhoud van de verpakking |
| Meegeleverde accessoires | Quick Install Guide, PSU, Powercord, VESA Mounting Kit |
| Gewicht en omvang |
| Hoogte | 3.6 cm |
| Breedte | 11.7 cm |
| Diepte | 12.8 cm |
| Gewicht | 1.3 |
| Overige specificaties |
| Interface | Front: 3x USB 3.2 Gen 1, 1x USB 3.2 Gen 2×1 Type-C, 1x Combo Jack, 1x Digital Mic Back: 2x USB 2.0 Ports, 1x HDMI™ Port, 1x mDP Port, 1x RJ45, 1x DC-in |
| Compatibele besturingssystemen | Windows 10, Windows 11 |
| Type koeling | actief |
| Speciale eigenschappen | Kensington Lock TPM 2.0 Secure Boot Windows Autopilot ready |
| Muis |
| Inclusief muis | optioneel |
| Grafisch |
| Grafische adapter | Intel® UHD Graphics |
| On-board graphics adapter model | Geïntegreerd |
| Aantal displayports grafische adapter | 1x HDMI, 1x mDP |
| Energie |
| Stroombron | External fanless power supply |
| Stroomverbruik (in standby) | Ø 0.67 Watt (S3 Mode. Suspend to RAM. WOL geactiveerd) 0.43 Watt Soft off (S5 Mode) W |
| Maximaal ingangsvermogen | 36 Watt |
| Voeding | Ø 4,69 Watt Idle-Mode Ø 19,58 kWh per jaar (TEC = Typical Energy Consumption) |
| AC-adapter ingangsspanning | Wisselstroom 100/240 V ( 50/60 Hz ) |
| Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 0 °C – 40 °C |
| Netwerk |
| Ethernet LAN | Netwerkadapter – geïntegreerd |
| LAN controller | Realtek RTL8111F, WOL/PXE |
| Wi-Fi-standaarden | Intel Wi-Fi 6 AX201 |
| Datalink-protocollen | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Bluetooth 5.2 |
| Optische drive |
| Soort optische drive | Geen |