Beschrijving
| Processor | |
| Processorfamilie | 2-CPU / Xeon SP |
| Frequentie van processor | 2.1 GHz |
| Bus type | 9.6 GT/s |
| Geïnstalleerde processorcache | 11 MB |
| Max. aantal SMP-processoren | 2 |
| Processor socket | LGA3647-0 |
| Chipset moederbord | Intel C624 |
| Algemeen | |
| Processormodel | Intel Xeon Silver 4208 / 2.1 GHz |
| Besturingssysteem | Zonder besturingssysteem |
| Prestatie | |
| Markt positionering | SERVER 7000 Serie |
| Compatibele besturingssystemen | Windows Server 2019 Windows Server 2016 Windows Server 2012 R2 VMware ESXi 7.0 VMware ESXi 6.7 VMware ESXi 6.5 VMware ESXi 6.0 |
| Aantal kanalen | 16 |
| Geheugen | |
| Intern geheugen | 32 GB |
| Maximum intern geheugen | 3072 GB |
| Intern geheugentype | REG DDR4 DIMM met ECC |
| Geheugenslots | 24x DDR4 PC2666, REG ECC |
| Geheugen kanaal | Six-Channel-Memory-Architecture |
| Opslagmedia | |
| Soort optische drive | DVD±RW / ±R (USB extern) |
| Opslagmedia | SAS HDD |
| Soorten RAID | Optioneel |
| Aantal storage drives geïnstalleerd | Without HDD(s) / SSD(s) |
| Interne drive bays | 12x 3.5″ |
| Drive, omvang buffer | 1 GB |
| Totale opslagcapaciteit | Optioneel |
| SSD interfaces | Hardware-RAID-Controller |
| SSD capaciteit | optioneel |
| HDD capaciteit | Optioneel |
| Opslagmedia-type | Optioneel |
| HDD interface | SAS 12Gb/s |
| Design | |
| Certificering | CE, Assemblage volgens ISO9001 in DE 80 PLUS Platinum |
| Rack-montage | 2 |
| Type behuizing | Rack |
| Energie | |
| Aantal ondersteunde redundante voedingen | 2 |
| Aantal geïnstalleerde redundante voedingen | 2 |
| Stroombron | Server |
| Redundante voeding | Ja |
| Maximaal ingangsvermogen | 1100 Watt |
| Muis | |
| Inclusief muis | optioneel |
| Toetsenbord | |
| Toetsenbord formaat | Optioneel |
| Netwerk | |
| Bekabelingstechnologie | optioneel |
| Overige specificaties | |
| Aantal drive bays | Riser Slot 1: 2x PCIe 3.0 x8 (x16 Connector) (CPU1) 1x PCIe 3.0 x8 (CPU2) Riser Slot 2: 2x PCIe 3.0 x8 (x16 Connector) (CPU2) 1x PCIe 3.0 x8 (CPU2) Riser Slot 3: 1x PCIe 3.0 x4 (x8 Connector) (CPU2) 1x PCIe 3.0 x8 (CPU2) |
| Merk moederbord | Intel S2600WF (Wolf Pass) |
| Beheer op afstand | Ja |
| Harde schijf-controller | Broadcom MegaRAID 9361-16i |
| Technische details | |
| Land | Internationaal |
| Optionele on-site service | 24h On-Site-Service 24h On-Site-Service + DMR + Premium |
| Gewicht en omvang | |
| Hoogte | 8.9 cm |
| Breedte | 43.9 cm |
| Diepte | 71.2 |
| Koeling | |
| Type koeling | Actief |
| Grafisch | |
| Aantal displayports grafische adapter | VGA |
| Maximum geheugen grafische adapter | 16 MB |
| Grafische adapter | Integrated 2D graphic controller |