
12 op voorraad
Verwachte levering: donderdag 12 november (1 werkdag)
€ 967,08
excl. BTW
€ 1.170,17 incl. BTW (21%)
Verzending € 7,50 excl. BTW per bestelling (UPS)
QNAP TS-464eU. Soort: NAS. Type behuizing: Rack (1U). Apparaatklasse: Kleine & middelgrote bedrijven. Processorfamilie: Intel® Celeron®, Processormodel: N5095, Frequentie van processor: 2 GHz. Intern geheugen: 8 GB, Intern geheugentype: DDR4. Totale geïnstalleerde opslagcapaciteit: 0 TB. Inclusief besturingssysteem: QNAP Turbo System
| Aantal Ethernet LAN (RJ-45)-poorten | 2 |
|---|---|
| Aantal HDMI-poorten | 1 |
| Aantal M.2 (M & B)-sleuven | 2 |
| Aantal ondersteunde processoren | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal processorkernen | 4 |
| Aantal schroeven | 28 |
| Aantal storage drives ondersteund | 4 |
| Aantal stroomkabel | 1 |
| Aantal USB 2.0-poorten | 2 |
| Aantal ventilatoren | 3 ventilator(en) |
| Aan/uitschakelaar | Ja |
| Access Control List (ACL) | Ja |
| AC-ingangsfrequentie | 50 - 60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| Apparaatklasse | Kleine & middelgrote bedrijven |
| Back-up-eigenschappen | Cloud, iSCSI LUN |
| Backup-functie | Ja |
| Bedrijfstemperatuur (T-T) | 0 - 40 °C |
| Beheerprotocollen | SNMP V2/V3 |
| Breedte | 482,6 mm |
| Breedte verpakking | 542 mm |
| Capaciteit voedingsunit (PSU) | 100 W |
| CPU configuratie (max) | 1 |
| DHCP server | Ja |
| Diepte | 297,4 mm |
| Diepte verpakking | 415 mm |
| Dynamic DNS (DDNS) | Ja |
| Elektriciteitsverbruik (HDD-stand-by) | 21,105 W |
| Enhanced Intel SpeedStep Technology | Ja |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000,2500 Mbit/s |
| Fan voltage | 12 V |
| Flash memory | 4000 MB |
| Frequentie van processor | 2 GHz |
| Garantieperiode | 3 jaar |
| Gedeelde map | CIFS/SMB |
| Geheugen form factor | SO-DIMM |
| Geheugenslots | 2 |
| Geïnstalleerde opslag-drive | Nee |
| Gewicht | 4,35 kg |
| Gewicht verpakking | 5,9 kg |
| HDMI versie | 1.4b |
| Herbouwen RAID | Ja |
| Hoogte | 43,3 mm |
| Hoogte verpakking | 179 mm |
| Hot-spare | Ja |
| Hot-swap drive bays | Ja |
| Idle States | Ja |
| Inclusief besturingssysteem | QNAP Turbo System |
| Ingebouwde ftp-server | Ja |
| Intel® 64 | Ja |
| Intel® Trusted Execution Technology | Nee |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intern geheugen | 8 GB |
| Intern geheugentype | DDR4 |
| iSCSI support | Ja |
| Jumbo Frames ondersteuning | Ja |
| Kleur van het product | Aluminium, Zwart |
| L3 cache | 4 MB |
| LED-indicatoren | HDD, LAN, Stroom, SSD, Status, USB |
| Luchtvochtigheid bij opslag | 5 - 95 procent |
| Maximale turbofrequentie van processor | 2,9 GHz |
| Meegeleverde kabels | AC, LAN (RJ-45) |
| On-board graphics adapter model | Intel® UHD Graphics |
| Ondersteunde bestandsystemen | FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
| Ondersteunde beveiligingsalgoritmen | 256-bit AES, FIPS 140-2, HTTPS, SSH |
| Ondersteunde browser | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
| Ondersteunde opslagstationinterfaces | SATA III, SATA II |
| Ondersteunde server operating systems | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Ondersteunde types opslag-drives | HDD & SSD |
| Ondersteund maximum RAM | 16 GB |
| Ondersteunt Linux | Ja |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Ondersteunt meerdere talen | Ja |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Online RAID-migratie | Ja |
| Online RAID-uitbreiding | Ja |
| Operating systeem versie | 5,0,0 |
| Opslagdrives geïnstalleerd | Nee |
| Opslagschijf afmetingen ondersteund | 2.5,3.5,M.2 " |
| Processor aantal threads | 4 |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Celeron® |
| Processormodel | N5095 |
| RAID support | Ja |
| Rekbevestigingspakket | Ja |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Reset button | Ja |
| Schijfroaming | Ja |
| Schijf-scan | Ja |
| S.M.A.R.T. support | Ja |
| Snap shot | Ja |
| Snelle installatiehandleiding | Ja |
| Soort | NAS |
| Soorten RAID | 0, 1, 5, 6, 10, JBOD |
| Stroomverbruik (typisch) | 35,297 W |
| Systeemlog | Ja |
| Temperatuur bij opslag | -20 - 70 °C |
| Toegangsrechtenbeheer voor gedeelde mappen | Ja |
| Totale geïnstalleerde opslagcapaciteit | 0 TB |
| Type behuizing | Rack (1U) |
| Type koeling | Actief |
| Type verpakking | Doos |
| USB-poort | Ja |
| Ventilator diameter | 4 cm mm |
| Vermogenstoevoer locatie | Ingebouwd |
| Waarschuwingssignaal | Ja |
| Wachtwoordauthenticatie | Ja |
| Wake-on-LAN | Ja |
QNAP TS-464eU NAS Rack (1U) Intel® Celeron® N5095 8 GB DDR4 0 TB QNAP Turbo System Aluminium, Zwart
€ 967,08